Tournament tracker for the crew β punch in scores, chase the table, crown a champion.
| # | Player | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tindo | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 9 |
| 2 | Widzo | 3 | 2 | 0 | 1 | 15 | 7 | +8 | 6 |
| 3 | Villa | 3 | 2 | 0 | 1 | 13 | 5 | +8 | 6 |
| 4 | Eugene | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
| 5 | Anesu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Solo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 10 | Usher | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
| 11 | Trynos | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
Tap a player row for matches and details.